| 1. Alabama (63) | 14. TCU |
| 2. Florida (2) | 15. Ball State |
| 3. Oklahoma | 16. Cincinnati |
| 4. Texas | 17. Oregon State |
| 5. USC | 18. Georgia Tech |
| 6. Penn State | 19. Oregon |
| 7. Texas Tech | 20t. Boston College |
| 8. Utah | 20t. Brigham Young |
| 9. Boise State | 22. Michigan State |
| 10. Ohio State | 23. Florida State |
| 11. Oklahoma State | 24. Northwestern |
| 12. Missouri | 25. Ole Miss |
| 13. Georgia |
USA Today Coaches Poll Top 5
| 1. Alabama (56) | 4. Texas |
| 2. Oklahoma (4) | 5. USC |
| 3. Florida (1) |
BCS Rankings
| 1. Alabama | 4. Florida |
| 2. Texas | 5. USC |
| 3. Oklahoma |
My Top 5
Texas 1, Florida 2, Alabama 3, Oklahoma 4, USC 5
