| 1. Alabama (42) | 14. Ball State |
| 2. Texas Tech (21) | 15. TCU |
| 3. Florida (2) | 16. Brigham Young |
| 4. Texas | 17. Michigan State |
| 5. Oklahoma | 18. LSU |
| 6. USC | 19. Cincinnati |
| 7. Penn State | 20. Pittsburgh |
| 8. Utah | 21. Oregon State |
| 9. Boise State | 22. Maryland |
| 10. Ohio State | 23. Miami |
| 11. Oklahoma State | 24. Oregon |
| 12. Missouri | 25. North Carolina |
| 13. Georgia |
USA Today Coaches Poll Top 5
| 1. Alabama (45) | 4. Texas |
| 2. Texas Tech (15) | 5. Oklahoma |
| 3. Florida (1) |
BCS Rankings
| 1. Alabama | 4. Florida |
| 2. Texas Tech | 5. Oklahoma |
| 3. Texas |
My Top 5
Texas Tech 1, Alabama 2, Texas 3, Florida 4, Oklahoma 5
