| 1. Alabama (44) | 14. Ball State |
| 2. Texas Tech (21) | 15. TCU |
| 3. Florida | 16. Brigham Young |
| 4. Texas | 17. North Carolina |
| 5. Oklahoma | 18. Michigan State |
| 6. USC | 19. LSU |
| 7. Penn State | 20. Florida State |
| 8. Utah | 21. Pittsburgh |
| 9. Boise State | 22. Cincinnati |
| 10. Ohio State | 23. Oregon State |
| 11. Oklahoma State | 24. South Carolina |
| 12. Missouri | 25. Tulsa |
| 13. Georgia |
USA Today Coaches Poll Top 5
| 1. Alabama (44) | 4. Oklahoma |
| 2. Texas Tech (17) | 5. Texas |
| 3. Florida |
BCS Rankings
| 1. Alabama | 4. Florida |
| 2. Texas Tech | 5. Oklahoma |
| 3. Texas |
My Top 5
Alabama 1, Texas Tech 2, Florida 3, Texas 4, Oklahoma 5
