| 1. Alabama (46) | 14. Georgia |
| 2. Texas Tech (12) | 15. LSU |
| 3. Penn State (6) | 16. Ball State |
| 4. Florida (1) | 17. Brigham Young |
| 5. Texas | 18. Michigan State |
| 6. Oklahoma | 19. North Carolina |
| 7. USC | 20. West Virginia |
| 8. Oklahoma State | 21. California |
| 9. Boise State | 22. Georgia Tech |
| 10. Utah | 23. Maryland |
| 11. TCU | 24. Florida State |
| 12. Ohio State | 25. Pittsburgh |
| 13. Missouri |
USA Today Coaches Poll Top 5
| 1. Alabama (40) | 4. Oklahoma (1) |
| 2. Penn State (14) | 5. Florida |
| 3. Texas Tech (6) |
BCS Rankings
| 1. Alabama | 4. Texas |
| 2. Texas Tech | 5. Florida |
| 3. Penn State |
My Top 5
Alabama 1, Penn State 2, Texas Tech 3, Texas 4, Oklahoma 5
