| 1. Texas (65) | 14. Missouri |
| 2. Alabama | 15. LSU |
| 3. Penn State | 16. Florida State |
| 4. Oklahoma | 17. Brigham Young |
| 5. Florida | 18. Ball State |
| 6. Texas Tech | 19. Tulsa |
| 7. USC | 20. Minnesota |
| 8. Georgia | 21. North Carolina |
| 9. Oklahoma State | 22. Michigan State |
| 10. Utah | 23. Oregon |
| 11. Boise State | 24. South Florida |
| 12. TCU | 25. Maryland |
| 13. Ohio State |
USA Today Coaches Poll Top 5
| 1. Texas (58) | 4. Oklahoma |
| 2. Alabama | 5. Texas Tech |
| 3. Penn State (3) |
BCS Rankings
| 1. Texas | 4. Oklahoma |
| 2. Alabama | 5. USC |
| 3. Penn State |
My Top 5
Texas 1, Alabama 2, Penn State 3, Oklahoma 4, Georgia 5
