| 1. Texas (65) | 14. South Florida |
| 2. Alabama | 15. TCU |
| 3. Penn State | 16. Missouri |
| 4. Oklahoma | 17. Pittsburgh |
| 5. Florida | 18. Brigham Young |
| 6. USC | 19. Kansas |
| 7. Oklahoma State | 20. Ball State |
| 8. Texas Tech | 21. Georgia Tech |
| 9. Georgia | 22. Tulsa |
| 10. Ohio State | 23. Boston College |
| 11. LSU | 24. Florida State |
| 12. Utah | 25. Minnesota |
| 13. Boise State |
USA Today Coaches Poll Top 5
| 1. Texas (58) | 4. USC |
| 2. Alabama (1) | 5. Oklahoma |
| 3. Penn State (2) |
BCS Rankings
| 1. Texas | 4. Oklahoma |
| 2. Alabama | 5. USC |
| 3. Penn State |
My Top 5
Texas 1, Penn State 2, Alabama 3, USC 4, Georgia 5
