| 1. Texas (39) | 14. Utah |
| 2. Alabama (26) | 15. Boise State |
| 3. Penn State | 16. Kansas |
| 4. Oklahoma | 17. Virginia Tech |
| 5. Florida | 18. North Carolina |
| 6. USC | 19. South Florida |
| 7. Texas Tech | 20. Michigan State |
| 8. Oklahoma State | 21. Wake Forest |
| 9. Brigham Young | 22. Vanderbilt |
| 10. Georgia | 23. Pittsburgh |
| 11. Missouri | 24. Ball State |
| 12. Ohio State | 25. California |
| 13. LSU |
USA Today Coaches Poll Top 5
| 1. Texas (44) | 4. USC |
| 2. Alabama (14) | 5. Texas Tech |
| 3. Penn State (3) |
BCS Rankings
currently unavailable
My Top 5
Texas 1, Penn State 2, Alabama 3, Florida 4, Oklahoma 5
