| 1. Oklahoma (51) | 14. Utah |
| 2. Alabama (13) | 15. Boise State |
| 3. Missouri (1) | 16. Kansas |
| 4. LSU | 17. Oklahoma State |
| 5. Texas | 18. Virginia Tech |
| 6. Penn State | 19. South Florida |
| 7. Texas Tech | 20. Auburn |
| 8. USC | 21. Wake Forest |
| 9. Brigham Young | 22. North Carolina |
| 10. Georgia | 23. Michigan State |
| 11. Florida | 24. Pittsburgh |
| 12. Ohio State | 25. Ball State |
| 13. Vanderbilt |
USA Today Coaches Poll Top 5
| 1. Oklahoma (60) | 4. Alabama |
| 2. Missouri | 5. Texas |
| 3. LSU (1) |
BCS Rankings
currently unavailable
My Top 5
Oklahoma 1, Missouri 2, Alabama 3, LSU 4, Texas 5
