| 1. Oklahoma (43) | 14. Ohio State |
| 2. Alabama (21) | 15. Utah |
| 3. LSU | 16. Kansas |
| 4. Missouri (1) | 17. Boise State |
| 5. Texas | 18. Wisconsin |
| 6. Penn State | 19. Vanderbilt |
| 7. Texas Tech | 20. Virginia Tech |
| 8. Brigham Young | 21. Oklahoma State |
| 9. USC | 22. Fresno State |
| 10. South Florida | 23. Oregon |
| 11. Georgia | 24. Connecticut |
| 12. Florida | 25. Wake Forest |
| 13. Auburn |
USA Today Coaches Poll Top 5
| 1. Oklahoma (57) | 4. Alabama (2) |
| 2. LSU (1) | 5. Texas (1) |
| 3. Missouri |
BCS Rankings
currently unavailable
My Top 5
Oklahoma 1, LSU 2, Alabama 3, Missouri 4, Penn State 5
