| 1. USC (62) | 14. Ohio State |
| 2. Oklahoma | 15. Auburn |
| 3. Georgia (2) | 16. Wake Forest |
| 4. Florida (1) | 17. Utah |
| 5. LSU | 18. Kansas |
| 6. Missouri | 19. Boise State |
| 7. Texas | 20. Clemson |
| 8. Alabama | 21. Vanderbilt |
| 9. Wisconsin | 22. Illinois |
| 10. Texas Tech | 23. East Carolina |
| 11. Brigham Young | 24. TCU |
| 12. Penn State | 25. Fresno State |
| 13. South Florida |
USA Today Coaches Poll Top 5
| 1. USC (56) | 4. Florida (1) |
| 2. Oklahoma (2) | 5. Missouri |
| 3. Georgia (2) |
BCS Rankings
currently unavailable
My Top 5
USC 1, Georgia 2, Oklahoma 3, Florida 4, Missouri 5
