| 1. USC (61) | 14. Brigham Young |
| 2. Oklahoma | 15. East Carolina |
| 3. Georgia (2) | 16. Penn State |
| 4. Florida (1) | 17. Oregon |
| 5. Missouri | 18. Wake Forest |
| 6. LSU | 19. Kansas |
| 7. Texas | 20. Utah |
| 8. Wisconsin | 21. West Virginia |
| 9. Alabama | 22. Illinois |
| 10. Auburn | 23. Clemson |
| 11. Texas Tech | 24. Florida State |
| 12. South Florida | 25. Fresno State |
| 13. Ohio State |
USA Today Poll Top 5
| 1. USC (57) | 4. Florida (1) |
| 2. Oklahoma (1) | 5. Missouri |
| 3. Georgia (2) |
BCS Standings
currently unavailable
My Top 10
USC 1, Oklahoma 2, Georgia 3, Florida 4, LSU 5, Missouri 6, Texas 7, Alabama 8, Auburn 9, Wisconsin 10
