| 1. USC (33) | 14. East Carolina |
| 2. Georgia (23) | 15. Arizona State |
| 3. Oklahoma (2) | 16. Oregon |
| 4. Florida (4) | 17. Penn State |
| 5. Ohio State (1) | 18. Brigham Young |
| 6. Missouri (1) | 19. South Florida |
| 7. LSU (1) | 20. Wake Forest |
| 8. Texas | 21. Fresno State |
| 9. Auburn | 22. Utah |
| 10. Wisconsin | 23. California |
| 11. Alabama | 24. Illinois |
| 12. Texas Tech | 25. West Virginia |
| 13. Kansas |
USA Today Poll Top 5
| 1. USC (34) | 4. Florida (3) |
| 2. Georgia (18) | 5. Ohio State (1) |
| 3. Oklahoma (3) |
BCS Rankings
currently unavailable
My Top 10
Georgia 1, USC 2, Florida 3, Oklahoma 4, Ohio State 5, LSU 6, Missouri 7, Auburn 8, Texas 9, Wisconsin 10
