| 1. USC (21) | 14. Kansas |
| 2. Georgia (20) | 15. Brigham Young |
| 3. Ohio State (15) | 15. Arizona State |
| 4. Oklahoma (2) | 17. South Florida |
| 5. Florida (5) | 18. Oregon |
| 6. Missouri (1) | 19. Penn State |
| 7. LSU (1) | 20. Wake Forest |
| 8. West Virginia | 21. Fresno State |
| 9. Auburn | 22. Utah |
| 10. Texas | 23. UCLA |
| 11. Wisconsin | 24. Illinois |
| 12. Texas Tech | 24. South Carolina |
| 13. Alabama |
USA Today Poll Top 5
| 1. USC (23) | 4. Oklahoma (2) |
| 2. Georgia (20) | 5. Florida (3) |
| 3. Ohio State (10) |
BCS Rankings
Currently unavailable
My Top 5
1. USC, 2. Ohio State, 3. Georgia, 4. Florida, 5. Oklahoma
